Ngā Kāwai katoa

Whakapā Mai

fully sealed distribution transformer-41

hiko

Kāinga >  Products >  hiko

Kaihuri tohatoha kua oti te hiri

Whakaahuatanga Hua

Momo taputapu: momo waho

Nga tikanga whakamahi taiao: kaua e neke ake i te 1000m te teiteitanga.

Nga tikanga whakamahi taiao motuhake: teitei ake i te 1000m.

Ko te teitei o te pāmahana ambient + 40 ℃ me te iti-45 ℃.

Te waahi whakauru: kaore he hau kino, kaore he taiao paru.

Ko tenei hua he huringa ngaohiko rua, e pa ana ki te 10KV ngaohiko, me te 20KV ngaohiko rohe tuku hiko, ka taea te whakatutuki i te kaupapa o te whakawhiti ngaohiko hiko hiko, kaore e hiahia ki te whakakapi i te huringa, te whakaiti i te ururua, te penapena moni me te whakaiti te rahinga hanga me te wa hanga.

mutil_pix

Paerewa Kaiwhakahaere

.GB 1094.1~2-2013 Kaihuri hiko

·GB 1094.3-2003 Kaihuri hiko

·GB/T1094.4-2005 Kaihuri hiko

·GB 1094.5-2008 Kaihuri hiko

·GB/T6451-2008 E toru-waahanga-hinu-a-raupapa hiko hiko nga tawhā hangarau me nga whakaritenga

· Ko te paerewa ao IEC76

·GB/T25289-201020kV E toru-waahanga-hinu-raupapa hiko whakahuri hiko nga tawhā hangarau me nga whakaritenga

Tino hiri toha tohatoha kaiwhakawhitiwhiti

Ahuatanga Mahinga

· Ka whakatauritea ki nga momo huringa S9, ka heke te mate kore-utaina e tata ana ki te 30% te toharite. , taurite te tohatoha hurihanga a Ann, me te pai te aukati ara iahiko poto.

· Ko te hanganga tuunga ka taapirihia ki te tinana, kia kore ai he nekehanga i roto i te mahi kawe. I te wa ano, ko nga kaitarai katoa he mea nati ki te whakarite kia kaua e wetekina nga here i roto i nga mahi mahi mo te wa roa, me te whakatutuki i nga whakaritenga o te kore e hiki te matua.

·Ka whakamahia e te kaihurihuri te taika hinu kowakawaka, whakakore i te taika rokiroki hinu, te taupoki pouaka me te pouaka ka tino paiherea, ka herea ranei ki nga tutaki, ka roa te oranga o te hinu whakawhiti.

· Ko te mata o te hua ka mapuhia ki te peita tuatahi me te whakaoti, ka taea te whakatutuki i nga whakaritenga whakamahi motuhake o te punaha whakarewa me te petrochemical me nga waahi makuku.

· Ko nga waahanga kua tohua, ma te whakamahi i te tank hinu miihini hiri kua oti te hiri, kua whakauruhia ki te paera tuku pehanga, te inemahana tohu, te reera hau kia rite ki nga whakaritenga paerewa, hei whakarite i te mahi haumaru o te huringa.

·Ko tenei raupapa o te ahua ataahua, te iti o te rōrahi, ka taea te whakaiti i te waahi whakaurunga, ko nga hua kounga kore tiaki pai.

Tawhā Hangarau

S11-M-50~2500/20

(kVA)Rarangi Whakatau ngaohiko tohu (W)Kore-Utanga Ngaro (W)I-Utanga Ngaro Uk(%)Shortcirait-z (W)Kaore-UtaCur kgWain wt kghinu wt kgTtl wt (mm) Rahi (mm)Te utu
(kV)HV (%)Chng (kV)LV L·WH
30 20 ±5±2x25 0.4 Dyn11YynOYyn11 100 660/690 4 2.1 230 100 480 800x580x1000 400x400
50 130 1010/960 5.5 2 280 125 560 850x600x1060 400x400
80 180 1440/1370 1.8 350 140 680 1050x700x1120 400x450
100 200 1730/1650 1.6 470 155 800 1080x710x1170 400x450
125 240 2080/1980 1.5 500 175 870 1150x740x1180 450x500
160 290 2540/2420 1.4 520 190 980 1130x750x1230 550x550
200 330 3000/2860 1.3 670 220 1200 1200x780x1300 550x550
250 400 3520/3350 1.2 770 240 1310 1220x790x1310 550x550
315 480 4210/4010 1.1 800 250 1400 1290x830x1350 550x550
400 570 4970/4730 1 970 280 1600 1340x960x1380 660x660
500 680 5940/5660 1 1100 315 1850 1450x920x1400 660x660
630 810 6820 6.0 0.9 1330 355 2200 1460x920x1500 660x660
800 980 8250 0.8 1590 430 2550 1530x970x1580 820x820
1000 1150 11330 0.7 1700 475 2800 1680x1140x1600 820x820
1250 1380 13200 0.6 1980 525 3200 1750x1180x1640 820x820
1600 1660 15950 0.6 2280 585 3800 1890x1300x1690 820x820
2000 1950 19140 0.5 2460 720 4600 1960x1380x1730 1000x1000
2500 2340 22220 0.5 2900 800 5200 2020x1420x1780 1070x1070

S11-M-50~2500/10

(kVA)Rarangi Whakatau ngaohiko tohu (W)Kore-Utanga Ngaro (W)I-Utanga Ngaro Uk(%)Shortcirait-z (W)Kaore-UtaCur kgWain wt kghinu wt kgTtl wt (mm) Rahi (MM)Tauke
(kV)HV (%)Chng (kV)LV L·W·H
50 2010 ±5mahi 2 Ki te25 0.4 Dyn11YynO 130 1010/960 5.5 2 280 125 560 850x600x1260 400x400
80 180 1440/1370 1.8 350 140 680 1030x680x1320 400x450
100 200 1730/1650 1.6 470 155 800 1060x680x1370 400x450
125 240 2080/1980 1.5 500 175 870 1110x700x1380 450x500
160 290 2540/2420 1.4 520 190 980 1080x700x1430 550x550
200 330 3000/2860 1.3 670 220 1200 1150x740x1500 550x550
250 400 3520/3350 1.2 770 240 1310 1270x740x1510 550x550
315 480 4210/4010 1.1 800 250 1400 1240x780x1550 550x550
400 570 4970/4730 1 970 280 1600 1300x910x1580 660x660
500 680 5940/5660 1 1100 315 1850 1400x870x1600 660x660
630 810 6820 6.0 0.9 1330 355 2200 1410x870x1700 660x660
800 980 8250 0.8 1590 430 2550 1480x920x1780 820x820
1000 1150 11330 0.7 1700 475 2800 1630x1090x1800 820x820
1250 1380 13200 0.6 1980 525 3200 1700x1130x1840 820x820
1600 1660 15950 0.6 2280 585 3800 1840x1250x1890 820x820
2000 1950 19140 0.5 2460 720 4600 1910x1330x1930 1000x1000
2500 2340 22220 0.5 2900 800 5200 1980x1380x1980 1070x1070

uiui
Whakapā mai

Ka pai to taatau roopu hoa ki te whakarongo mai i a koe!

īmēra Wāhitau *
ingoa
Tau Waea
ingoa kamupene
Waea whakaahua
Whenua
karere *