Condiciones Ritus:
1. Temperatura ambiens: -77°F ad + 104°F.
2. Altitude: Minus quam MM metra.
Ambiens humiditas: Menstrua mediocris relativa humiditas ≤ 3%, cotidie mediocris humiditas ≤ 90% relativa.
4. Locus immunis esse debet ab igne, explosione, gravi contagione, corrosione chemico et tremore intenso.
Principalis functiones;
1) Parva magnitudo, leve, facile transportare et instituere.
2) Excelsa vis mechanica, structura certa, et effectus stabilis.
3) Electrical perficientur praeclara; silicone organicus effusus hydrophobicitatem et migrationem bonam habet, necnon optimam pollutionem resistentem.
4) Bonorum resistentia fragilitati; terrae motus repugnans suggestus, nulla fragilitate defectio.
5) Restitui, cum insulatoribus Ceramicis commutari possunt.
Modelnumber | Ratedvoltage(KV) | Ratedcurrent(A) | Breakingcurrent(A) | Impulsevoltage(BIL) | Powerfrequencywithstandvoltage(KV) | Creepdistance (mm) | Pondus (kg) | Overalldimension (cm) |
RW11 | 12 | 100 | 6300 | 110 | 42 | 260 | 7.5 | 48x32x27 |
RW11 | 12 | 200 | 8000 | 110 | 42 | 260 | 7.5 |
Modelnumber | Ratedvoltage(KV) | Ratedcurrent(A) | Breakingcurrent(A) | Impulsevoltage (BIL) | Powerfrequencywithstandvoltage(KV) | Creepdistance (mm) | Pondus (kg) | Overalldimension (cm) |
RW10(F) | 12 | 100 | 6300 | 110 | 42 | 260 | 7.5 | 53x32x37 |
RW10(F) | 12 | 200 | 8000 | 110 | 42 | 260 | 7.5 |
Modelnumber | Ratedvoltage(KV) | Ratedcurrent(A) | Breakingcurrent(A) | Impulsevoltage(BIL) | Powerfrequencywithstandvoltage(KV) | Creepdistance (mm) | Pondus (kg) | Overalldimension (cm) |
FHY5WS | 12 | 100 | 6300 | 110 | 42 | 260 | 7.5 | 48x32x31 |
FHY5WS | 12 | 200 | 8000 | 110 | 42 | 260 | 7.5 |
Modelnumber (15kv-27kV) | Ratedvoltage(KV) | Ratedcurrent(A) | Breakingcurrent(A) | Impulsevoltage(BIL) | Powerfrequencywithstandvoltage(KV) | Creepdistance (mm) | Pondus (kg) | Overalldimension (cm) |
RW12(F) | 15 | 100 | 8000 | 125 | 45 | 320 | 8 | 58x40x15 |
RW12(F) | 15 | 200 | 12500 | 125 | 45 | 320 | 8 |
Modelnumber (12kV-15kV) | Ratedvoltage(KV) | Ratedcurrent(A) | Breakingcurrent(A) | Impulsevoltage(BIL) | Powerfrequencywithstandvoltage(KV) | Creepdistance (mm) | Pondus (kg) | Overalldimension (cm) |
HRW13(F) | 15 | 100 | 8000 | 125 | 45 | 340 | 6.5 | 50x38x12.5 |
HRW13(F) | 15 | 200 | 12500 | 125 | 45 | 340 | 6.5 |
Modelnumber (12kV-15kV) | Ratedvoltage(KV) | Ratedcurrent(A) | Breakingcurrent(A) | Impulsevoltage(BIL) | Powerfrequencywithstandvoltage(KV) | Creepdistance (mm) | Pondus (kg) | Overalldimension (cm) |
HRW13 | 15 | 100 | 8000 | 125 | 45 | 340 | 6.5 | 50x38x12.5 |
HRW13 | 15 | 200 | 12500 | 125 | 45 | 340 | 6.5 |
Nostra amica turma amet a te audire!