Usage Conditions:
1. Ambient temperature: -77°F to +104°F.
2. Altitude: Less than 2000 meters.
3. Ambient humidity: Monthly average relative humidity ≤ 90%, daily average relative humidity ≤ 95%.
4. The location must be free from fire, explosion, severe contamination, chemical corrosion, and intense vibration.
Main Functions:
1) Small size, lightweight, easy to transport and install.
2) High mechanical strength, reliable structure, and stable performance.
3) Excellent electrical performance; organic silicone shed has good hydrophobicity and migration, as well as excellent pollution resistance.
4) Good resistance to brittleness; earthquake-resistant platform, no brittle failure.
5) Replaceable, can be interchanged with ceramic insulators.
Modelnumber | Ratedvoltage(KV) | Ratedcurrent(A) | Breakingcurrent(A) | Impulsevoltage(BIL) | Powerfrequencywithstandvoltage(KV) | Creepdistance(mm) | Weight(kg) | Overalldimension(cm) |
RW11 | 12 | 100 | 6300 | 110 | 42 | 260 | 7.5 | 48x32x27 |
RW11 | 12 | 200 | 8000 | 110 | 42 | 260 | 7.5 |
Modelnumber | Ratedvoltage(KV) | Ratedcurrent(A) | Breakingcurrent(A) | Impulsevoltage (BIL) | Powerfrequencywithstandvoltage(KV) | Creepdistance(mm) | Weight(kg) | Overalldimension(cm) |
RW10(F) | 12 | 100 | 6300 | 110 | 42 | 260 | 7.5 | 53x32x37 |
RW10(F) | 12 | 200 | 8000 | 110 | 42 | 260 | 7.5 |
Modelnumber | Ratedvoltage(KV) | Ratedcurrent(A) | Breakingcurrent(A) | Impulsevoltage(BIL) | Powerfrequencywithstandvoltage(KV) | Creepdistance(mm) | Weight(kg) | Overalldimension(cm) |
FHY5WS | 12 | 100 | 6300 | 110 | 42 | 260 | 7.5 | 48x32x31 |
FHY5WS | 12 | 200 | 8000 | 110 | 42 | 260 | 7.5 |
Modelnumber(15kv-27kV) | Ratedvoltage(KV) | Ratedcurrent(A) | Breakingcurrent(A) | Impulsevoltage(BIL) | Powerfrequencywithstandvoltage(KV) | Creepdistance(mm) | Weight(kg) | Overalldimension(cm) |
RW12(F) | 15 | 100 | 8000 | 125 | 45 | 320 | 8 | 58x40x15 |
RW12(F) | 15 | 200 | 12500 | 125 | 45 | 320 | 8 |
Modelnumber(12kV-15kV) | Ratedvoltage(KV) | Ratedcurrent(A) | Breakingcurrent(A) | Impulsevoltage(BIL) | Powerfrequencywithstandvoltage(KV) | Creepdistance(mm) | Weight(kg) | Overalldimension(cm) |
HRW13(F) | 15 | 100 | 8000 | 125 | 45 | 340 | 6.5 | 50x38x12.5 |
HRW13(F) | 15 | 200 | 12500 | 125 | 45 | 340 | 6.5 |
Modelnumber(12kV-15kV) | Ratedvoltage(KV) | Ratedcurrent(A) | Breakingcurrent(A) | Impulsevoltage(BIL) | Powerfrequencywithstandvoltage(KV) | Creepdistance(mm) | Weight(kg) | Overalldimension(cm) |
HRW13 | 15 | 100 | 8000 | 125 | 45 | 340 | 6.5 | 50x38x12.5 |
HRW13 | 15 | 200 | 12500 | 125 | 45 | 340 | 6.5 |
Our friendly team would love to hear from you!